| Description | Grades | DEC 2024 PRICE (SR) |
|---|---|---|
| HDPE | M200056 | 4163 |
| HDPE | M200050 | 4163 |
| HDPE | M800064 | 4050 |
| HDPE | M800064S | 4238 |
| HDPE | B4660 | 4200 |
| HDPE | CC453 | 4238 |
| HDPE | CC860 | 4275 |
| HDPE | FJ00952 | 3975 |
| HDPE | F04660 | 4163 |
| Description | Grades | DEC 2024 PRICE (SR) |
|---|---|---|
| HDPE | M200056 | 4163 |
| HDPE | M200050 | 4163 |
| HDPE | M800064 | 4050 |
| HDPE | M800064S | 4238 |
| HDPE | B4660 | 4200 |
| HDPE | CC453 | 4238 |
| HDPE | CC860 | 4275 |
| HDPE | FJ00952 | 3975 |
| HDPE | F04660 | 4163 |
